2010-Present

Payable: Record: Amount: Type:
11/01/24 10/04/24 $.60 Cash 
08/01/24 07/05/24 $.60 Cash 
05/01/24 04/05/24 $.60 Cash 
02/01/24 01/05/24 $.60 Cash 
11/01/23 10/06/23 $.57 Cash 
08/01/23 07/07/23 $.57 Cash 
05/01/23 04/10/23 $.57 Cash 
02/01/23 01/06/23 $.57 Cash 
11/01/22 10/07/22 $.54 Cash 
08/01/22 07/01/22 $.54 Cash 
05/02/22 04/01/22 $.54 Cash 
02/01/22 01/07/22 $.54 Cash 
11/01/21 10/01/21 $.49 Cash 
08/02/21 07/02/21 $.49 Cash 
05/03/21 04/01/21 $.49 Cash 
02/01/2101/04/21$.49 Cash 
08/03/2007/06/20$.45 Cash 
05/01/2004/03/20$.45 Cash 
02/03/20 01/03/20 $.45Cash 
11/01/19 10/04/19 $.41 Cash 
08/01/1907/05/19$.41 Cash
05/01/1904/05/19$.41 Cash
02/01/1901/04/19$.41Cash
11/01/1810/05/18 $.40 Cash
08/01/18 07/06/18 $.40 Cash
05/01/18 04/06/18 $.40 Cash
02/01/18 01/05/18 $.40 Cash
11/01/17 10/06/17 $.39 Cash
08/01/17 07/07/17 $.39 Cash
05/01/17 04/07/17 $.39 Cash
02/01/17 01/06/17 $.39 Cash
11/01/16 10/07/16 $.38 Cash
08/01/16 07/01/16 $.38 Cash
05/02/16 04/01/16 $.38 Cash
02/01/16 01/04/16 $.38 Cash
11/02/15 10/02/15 $.37 Cash
08/03/15 07/06/15 $.37 Cash
05/01/15 04/06/15 $.37 Cash
02/02/15 01/02/15 $.37 Cash
11/03/14 10/03/14 $.36 Cash
08/01/14 07/03/14 $.36 Cash
05/01/14 04/04/14 $.36 Cash
02/03/14 01/03/14 $.36 Cash
11/01/13 10/04/13 $.35 Cash
08/01/13 07/05/13 $.35 Cash
05/01/13 04/05/13 $.35 Cash
02/01/13 01/04/13 $.35 Cash
11/01/12 10/05/12 $.34 Cash
08/01/12 07/06/12 $.34 Cash
05/01/12 04/05/12 $.34 Cash
02/01/12 01/06/12 $.34 Cash
11/01/11 10/11/11 $.33 Cash
08/01/11 07/01/11 $.33 Cash
05/02/11 04/01/11 $.33 Cash
02/01/11 01/07/11 $.33 Cash
11/01/10 10/01/10 $.32 Cash
08/02/10 07/02/10 $.32 Cash
05/03/10 04/04/10 $.32 Cash
02/01/10 01/04/10 $.32 Cash

2000-2009

Payable: Record: Amount: Type:
11/02/09 10/02/09 $.31 Cash
08/03/09 07/06/09 $.31 Cash
05/01/09 04/03/09 $.31 Cash
02/02/09 01/02/09 $.31 Cash
11/03/08 10/03/08 $.31 Cash
08/01/08 07/07/08 $.31 Cash
05/01/08 04/04/08 $.31 Cash
02/01/08 01/04/08 $.31 Cash
11/01/07 10/05/07 $.28 Cash
08/01/07 07/06/07 $.28 Cash
05/01/07 04/06/07 $.28 Cash
02/01/07 01/05/07 $.28 Cash
11/01/06 10/06/06 $.28 Cash
08/01/06 07/07/06 $.28 Cash
05/01/06 04/07/06 $.28 Cash
02/01/06 01/06/06 $.28 Cash
11/01/05 10/07/05 $.28 Cash
08/01/05 07/01/05 $.28 Cash
05/02/05 04/01/05 $.28 Cash
02/01/05 01/07/05 $.28 Cash
11/01/04 10/01/04 $.28 Cash
08/02/04 07/02/04 $.28 Cash
05/03/04 04/02/04 $.28 Cash
02/02/04 01/02/04 $.28 Cash
11/03/03 10/03/03 $.28 Cash
08/01/03 07/03/03 $.28 Cash
05/01/03 04/02/03 $.28 Cash
02/01/03 01/03/03 $.28 Cash
11/02/02 10/04/02 $.28 Cash
08/01/02 07/02/02 $.28 Cash
05/01/02 04/02/02 $.28 Cash
02/01/02 01/04/02 $.28 Cash
11/01/01 10/05/01 $.28 Cash
08/01/01 07/06/01 $.28 Cash
05/01/01 04/06/01 $.28 Cash
02/01/01 01/05/01 $.28 Cash
11/01/00 10/06/00 $.25 Cash
08/01/00 07/07/00 $.25 Cash
05/01/00 04/07/00 $.25 Cash
02/01/00 01/07/00 $.25 Cash

1990-1999

Payable: Record: Amount: Type:
11/01/99 10/01/99 $.22 Cash
08/01/99 07/02/99 $.22 Cash
05/01/99 04/02/99 $.22 Cash
02/01/99 01/08/99 $.43 Cash
11/01/98 10/02/98 $.39 Cash
08/01/98 07/03/98 $.39 Cash
05/01/98 04/03/98 $.39 Cash
02/01/98 01/02/98 $.39 Cash
11/01/97 10/03/97 $.38 Cash
08/01/97 07/03/97 $.38 Cash
05/01/97 04/04/97 $.38 Cash
02/01/97 01/03/97 $.76 Cash
11/01/96 10/04/96 $.75 Cash
08/01/96 07/05/96 $.75 Cash
05/01/96 04/05/96 $.75 Cash
02/01/96 01/05/96 $.75 Cash
11/01/95 10/06/95 $.74 Cash
08/01/95 07/07/95 $.74 Cash
05/01/95 04/07/95 $.74 Cash
02/01/95 01/06/95 $.74 Cash
11/01/94 10/07/94 $.73 Cash
08/01/94 07/01/94 $.73 Cash
05/01/94 04/01/94 $.73 Cash
02/01/94 01/07/94 $.73 Cash
11/01/93 10/01/93 $.72 Cash
08/01/93 07/02/93 $.72 Cash
05/01/93 04/02/93 $.72 Cash
02/01/93 01/08/93 $.72 Cash
11/01/92 10/02/92 $.69 Cash
08/01/92 07/03/92 $.69 Cash
05/01/92 04/03/92 $.69 Cash
02/01/92 01/03/92 $.69 Cash
11/01/91 10/04/91 $.60 Cash
08/01/91 07/05/91 $.60 Cash
05/01/91 04/05/91 $.60 Cash
02/01/91 01/04/91 $.60 Cash
11/01/90 10/05/90 $.53 Cash
08/01/90 07/06/90 $.53 Cash
05/01/90 04/06/90 $.53 Cash
02/01/90 01/05/90 $.53 Cash

1980-1989

Payable: Record: Amount: Type:
11/01/89 09/25/89 $.50 Cash
08/01/89 07/07/89 $.50 Cash
05/01/89 04/07/89 $.50 Cash
02/01/89 01/06/89 $.50 Cash
11/01/88 10/07/88 $.42 Cash
08/01/88 07/01/88 $.42 Cash
05/01/88 04/01/88 $.42 Cash
02/01/88 01/08/88 $.42 Cash
11/01/87 10/02/87 $.35 Cash
08/01/87 07/03/87 $.35 Cash
05/01/87 04/03/87 $.70 Cash
02/01/87 01/02/87 $.70 Cash
11/01/86 10/03/86 $.55 Cash
08/01/86 07/03/86 $.55 Cash
05/01/86 04/04/86 $.55 Cash
02/01/86 01/03/86 $.47 Cash
11/01/85 10/04/85 $.47 Cash
08/01/85 07/05/85 $.47 Cash
05/01/85 04/05/85 $.47 Cash
02/01/85 01/04/85 $.40 Cash
11/01/84 10/05/84 $.40 Cash
08/01/84 07/06/84 $.40 Cash
05/01/84 04/06/84 $.40 Cash
02/01/84 01/06/84 $.30 Cash
11/01/83 10/07/83 $.30 Cash
08/01/83 07/08/83 $.30 Cash
05/01/83 04/08/83 $.60 Cash
02/01/83 01/01/83 $.53 Cash
11/01/82 10/08/82 $.53 Cash
08/01/82 07/09/82 $.53 Cash
05/01/82 04/09/82 $.53 Cash
02/01/82 01/08/82 $.46 Cash
11/01/81 10/09/81 $.46 Cash
08/01/81 07/10/81 $.46 Cash
05/01/81 04/10/81 $.46 Cash
02/01/81 01/09/81 $.40 Cash
11/01/80 10/10/80 $.40 Cash
08/01/80 07/07/80 $.40 Cash
05/01/80 04/04/80 $.40 Cash
02/01/80 01/04/80 $.36 Cash

1970-1979

Payable: Record: Amount: Type:
11/01/79 10/12/79 $.36 Cash
08/01/79 07/06/79 $.36 Cash
05/01/79 04/06/79 $.36 Cash
02/01/79 01/05/79 $.38 Cash
11/01/78 10/06/78 $.38 Cash
08/01/78 07/07/78 $.38 Cash
05/01/78 04/06/78 $.31 Cash
02/01/78 01/06/78 $.28 Cash
11/01/77 10/07/77 $.28 Cash
08/01/77 07/01/77 $.28 Cash
05/01/77 04/05/77 $.55 Cash
02/01/77 01/04/77 $.45 Cash
11/01/76 10/04/76 $.45 Cash
08/01/76 07/02/76 $.45 Cash
05/01/76 04/02/76 $.45 Cash
02/01/76 01/02/76 $.45 Cash
11/01/75 10/03/75 $.40 Cash
08/01/75 07/03/75 $.40 Cash
05/01/75 04/04/75 $.40 Cash
02/01/75 01/03/75 $.38 Cash
11/01/74 10/04/74 $.38 Cash
08/01/74 07/05/74 $.38 Cash
05/01/74 04/03/74 $.38 Cash
02/01/74 01/04/74 $.33 Cash
11/01/73 10/05/73 $.33 Cash
09/01/73 08/03/73 $.33 Cash
06/01/73 05/04/73 $.33 Cash
03/01/73 02/02/73 $.30 Cash
12/01/72 11/06/72 $.30 Cash
09/01/72 08/01/72 $.30 Cash
06/01/72 05/05/72 $.30 Cash
03/01/72 02/04/72 $.30 Cash
12/01/71 11/05/71 $.30 Cash
09/01/71 08/06/71 $.30 Cash
06/01/71 05/07/71 $.30 Cash
03/01/71 02/05/71 $.30 Cash
12/01/70 11/06/70 $.30 Cash
09/01/70 08/07/70 $.30 Cash
06/01/70 05/08/70 $.30 Cash
02/28/70 02/13/70 $.30 Cash